| asic Features | |
| Function | Cooling |
| BTU/hr | 30000 |
| Rated Voltage | 380V-420V ~ 50Hz |
| Rated Input Power (W) | 3290 |
| Rated Current (A) | 5.75 |
| Cooling Capacity (W) | 8792 |
| COP | 2.67 |
| Cooling Features | |
| Compressor Type | Rotary (Fixed Speed) |
| Refrigerant Type | R-410a |
| Refrigerant Amount (Kg) | 1.75 |
| Operating Range (Ambient Temperature) | 18˚C to 43˚C |
| Condenser Type | Copper Tube Condenser |
| Indoor Fin Type | Slit Fin |
| Outdoor Fin Type | Slit Fin |
| Maximum Pipe Length | 30m |
| Operations | |
| Turbo Mode (Faster Cooling) | No |
| Turbo Mode (Maximum Cooling) | No |
| Eco Mode | No |
| Auto Operation | Yes |
| Dry Mode | Yes |
| Fan Mode | Yes |
| Speed Setting | Yes (Auto, High, Medium, Low) |
| Auto Restart | Yes |
| Comfort Cooling | Yes |
| Timer | Yes |
| Sleep | Yes |
| Remote & Air Deflection | |
| Display Type | LED |
| Display Back Light | Yes |
| Operation/Control | Via IR (Infrared Ray) |
| Child Lock | No |
| Temperature Unit Change | Yes (Degree Celsius to Fahrenheit) |
| Auto UP-Down Swing | Yes |
| Auto Left-Right Swing | No |
| Dimensions & Weights | |
| Indoor Dimensions (mm) [L×W×H] | Unit- 860 × 860 × 245 |
| Packing- 915 x 915 x 290 | |
| Outdoor Dimensions (mm) [L×W×H] | Unit- 917 x 330 x 840 |
| Packing- 1030 x 400 x 1000 | |
| Net Weight (Indoor) (Kg) | 28.5 ±1 |
| Gross Weight (Indoor) (Kg) | 32.5 ±1 |
| Net Weight (Outdoor) (Kg) | 70 ±1 |
| Gross Weight (outdoor) (Kg) | 80 ±1 |
| Net Weight (Indoor Front Panel) (Kg) | 6 ±0.25 |
| Gross Weight (Indoor Front Panel) (Kg) | 8 ±0.25 |
| Front panel Unit Dimension (mm) [LxWxH] | 955 x 955 x 50 |
| Warranty Information | |
| For Commercial Usage | Compressor Warranty: 5 Years |
| Spare Parts Support: 2 Years | |
| After Sales Service: 1 Year (Free) | |