| Function | Cooling | 
| BTU/hr | 12000 | 
| Rated Voltage | 230V ~ 50Hz | 
| Rated Input Power (W) | 1120 | 
| Rated Current (A) | 4.86 | 
| Cooling Capacity (W) | 3517 | 
| EER | 3.14 | 
| Smart Control | Through App | 
| Compressor Type | Rotary (Inverter) | 
| Refrigerant Type | R-32 | 
| Refrigerant Amount (Kg) | 0.42 | 
| Operating Range (Ambient Temperature) | 20˚C to 43˚C | 
| Evaporator Fin Type | Louvered Fin | 
| Condenser Type | Copper Tube Condenser | 
| Condenser Fin Type | Louvered Fin | 
| Maximum Pipe Length | 10m | 
| Turbo Mode (Maximum Cooling) | Yes | 
| ECO Mode (Power Saving) | Yes | 
| Dry Mode  | Yes | 
| Fan Mood | Yes | 
| Auto Operation | Yes | 
| Auto Restart | Yes  | 
| Comfort Cooling | Yes | 
| Speed Setting | Yes (Auto, High, Medium, Low) | 
| Timer | Yes | 
| Sleep | Yes | 
| Indoor Dimensions (mm) [L×W×H] | Unit: 832 x 292 x 210 | 
| Packing: 910 x 365 x 285 | |
| Outdoor Dimensions (mm) [L×W×H] | Unit: 844 x 310 x 546 | 
| Packing: 900 x 372 x 610 | |
| Net Weight (Indoor) (Kg) | 10.7 ± 0.5 | 
| Gross Weight (Indoor) (Kg) | 12.85 ± 0.5 | 
| Net Weight (Outdoor) (Kg) | 23 ± 1 | 
| Gross Weight (outdoor) (Kg) | 27 ± 1 | 
| Warranty Information | |
| For Residential Usage | Compressor Warranty: 10 Years | 
| Spare Parts Support: 3 Years | |
| After Sales Service: 1 Year (Free) | |
| For Commercial Usage | Compressor Warranty: 5 Years | 
| Spare Parts Support: 2 Years | |
| After Sales Service: 1 Year (Free) | |